| Item | Qty | Pre-Heat | Temp. Speed | Time | Rack Position | Container /Helpful Hints |
Croutons (Sliced bread cut into cubes) | 2-3 Slices | No | 200° Low | 8-10 Min. | Bottom (Feet Down) Top (High) | 8" X 8" pan stir after 5 min. |
| Drop Biscuits from mix | 6-8 | No | 400° Low | 6-8 Min. | Bottom (Feet Up) | 8" X 8" pan |
| Graham Cracker Crust | 1 (8" or 9") | No | 375° Low | 4-5 Min. | Bottom (Feet Up) | Pie Pan |
| Pie Crust | 1 (8" or 9") | No | 400° Low | 4-5 Min. | Bottom (Feet Up) | PiePan Prick well with fork |
| FROZEN |
| Cheese Blintzes | 4-6 | No | 375° Low | 8-10 Min. | Bottom (Feet Down) | brush with melted margarine |
| Escalloped Apples | 12 oz. | No | 375° Low | 10-13Min. | Bottom (Feet Up) | Pkg. container * |
| Fully Baked Pie | 1 (27 oz..) | No | 375° Low | 14-17Min. | Bottom (Feet Up) | Pkg. container * |
| Muffins | 4 | No | 375° Low | 4-6 Min. | Bottom (Feet Up) | - |
Pie Crust (deep dish or regular) | 1 (8" or 9") | No | 400° Low | 5-6 Min. | Bottom (Feet Up) | Pkg. container * prick with fork |
| Puff Pastry Shells | 4-6 | No | (Step 1) 400° Low (Step 2) 400° Low | 9-11 Min. 2-3 Min. | Bottom (Feet Up) | 8" X 8" pan remove centers after step 1 |
| Waffles | 4-6 squares | No | 400° Low | 3-4 Min. | Bottom (Feet Down) Top (Low) | - |
| REFRIGERATED |
| Biscuits | 5 10 | No | 400°Low 400°Low | 4-6 Min. 6-8 Min | Bottom (Feet Up) | - |
| Cinnamon Rolls | 5-8 | No | 375° Low | 6-8 Min. | Bottom (Feet Up) | Spread with icing |
| Cookie Dough | 10-12 cookies | No | 375° Low | 5-8 Min. | Bottom (Feet Down) | Pizza Pan or foil-wrapped rack |
| Soft Bread Sticks | 5 | No | 375° Low | 5-8 Min. | Bottom (Feet Up) | -- |